| 4. dealer: W ALL |
NORTH 652 K97 J8652 65 | |
WEST A93 QJ10 AQ73 1074 | EAST KQ1084 32 K9 AKJ8 | |
SOUTH J7 A8654 104 Q932 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan -Šašek | Filjar - Lončar | -450 |
| 2. | Biondić - Urli | Tesla - Tomić | -450 |
| 3. | Bilušić - Zagajšek | Lamza - Antić | -450 |
| 4. | Carići - Kulović | Bošnjak - Pokorny | -450 |
| 5. | Poštić - Šantek | Matijević - Ruso | -480 |
| 6. | Ivančić - Pećina | Brkljačić - Pilipović | 100 |
| 7. | Borevković - Zorić | Müller - Petrović | -450 |
| prosjek: | -450 | ||
![]() |
![]() |